Mow Cop (westlow mere) weather
Latitude N 53° 06' 39" Longitude W 02° 12' 54" Elevation 627 ft
| Dawn: | 07:10 | Sunrise: | 07:47 | Moonrise: | 14:34 | ![]() |
| Dusk: | 17:37 | Sunset: | 16:59 | Moonset: | 05:55 | |
| Daylight: | 10:27 | Day length: | 09:12 | Moon Phase: | Waxing Gibbous |
Welcome to Situated on Mow Cop, Stoke-on-Trent..
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 2.5 °C | Dew Point | 2.4 °C |
| Windchill | 2.5 °C | Humidity | 99% |
| Heat Index | 2.5 °C | Apparent Temperature | 0.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.02 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.18 in | Rainfall This Year | 27.81 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-05 08:46 |
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 330° NNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1025.9 mb | Rising | +0.6 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 05/02/2012 19:15:00
powered by
Cumulus
v1.9.2 (1021)
