Mow Cop (westlow mere) weather
Latitude N 53° 06' 39" Longitude W 02° 12' 54" Elevation 627 ft
| Temperature and Humidity | ||
| Highest Temperature | 22.1 °C | 16:00 on 28 March |
| Lowest Temperature | -7.2 °C | 02:46 on 08 February |
| Highest Dew Point | 14.0 °C | 11:38 on 23 February |
| Lowest Dew Point | -9.0 °C | 03:46 on 08 February |
| Highest Apparent Temperature | 21.1 °C | 16:00 on 28 March |
| Lowest Apparent Temperature | -12.9 °C | 01:26 on 08 February |
| Lowest Wind Chill Temperature | -13.0 °C | 01:26 on 08 February |
| Highest Heat Index | 22.1 °C | 16:00 on 28 March |
| Highest Minimum | 9.4 °C | 27 March |
| Lowest Maximum | -0.6 °C | 10 February |
| Highest Humidity | 99 % | 00:02 on 01 January |
| Lowest Humidity | 29 % | 15:10 on 27 March |
| Highest Daily Range | 15.3 °C | 23 February |
| Lowest Daily Range | 0.0 °C | 05 February |
| Rainfall | ||
| Highest Rain Rate | 5.88 in/hr | 11:11 on 25 April |
| Highest Hourly Rainfall | 6.66 in | 11:01 on 25 April |
| Highest Daily Rainfall | 32.09 in | 25 April |
| Highest Monthly Rainfall | 48.75 in | April |
| Longest Dry Period | 10 days | to 01 April |
| Longest Wet Period | 16 days | to 12 January |
| Wind | ||
| Highest Wind Gust | 39.6 mph | 08:31 on 25 April |
| Highest Wind Speed 10-minute Average | 26.6 mph | 10:41 on 25 April |
| Highest Daily Wind Run | 323.4 miles | 25 April |
| Pressure | ||
| Lowest Pressure (sl) | 975.1 mb | 15:50 on 18 April |
| Highest Pressure (sl) | 1039.5 mb | 23:26 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 03/05/2012 19:30:01
powered by
Cumulus v1.9.2 (1021)