Jim Kenny's Mow Cop weather
Latitude N 53° 40' 10" Longitude W 02° 54' 14" Elevation 283 m
| Temperature and Humidity | ||
| Highest Temperature | 13.0 °C | 12:42 on 06 February |
| Lowest Temperature | 0.2 °C | 08:42 on 07 February |
| Highest Dew Point | 9.4 °C | 19:12 on 15 February |
| Lowest Dew Point | -4.0 °C | 17:42 on 11 February |
| Highest Apparent Temperature | 11.5 °C | 12:42 on 06 February |
| Lowest Apparent Temperature | -4.8 °C | 09:12 on 07 February |
| Lowest Wind Chill Temperature | -4.1 °C | 09:12 on 07 February |
| Highest Heat Index | 13.0 °C | 12:42 on 06 February |
| Highest Minimum | 6.3 °C | 31 January |
| Lowest Maximum | 0.0 °C | 27 January |
| Highest Humidity | 99 % | 19:29 on 22 January |
| Lowest Humidity | 50 % | 12:50 on 01 February |
| Highest Daily Range | 12.7 °C | 06 February |
| Lowest Daily Range | 0.0 °C | 26 January |
| Rainfall | ||
| Highest Rain Rate | 13.2 mm/hr | 12:12 on 09 February |
| Highest Hourly Rainfall | 6.6 mm | 12:12 on 09 February |
| Highest Daily Rainfall | 52.5 mm | 09 February |
| Highest Monthly Rainfall | 182.4 mm | February |
| Longest Dry Period | 5 days | to 30 January |
| Longest Wet Period | 13 days | to 25 February |
| Wind | ||
| Highest Wind Gust | 27.3 mph | 09:12 on 09 February |
| Highest Wind Speed 10-minute Average | 17.4 mph | 15:58 on 14 January |
| Highest Daily Wind Run | 237.6 miles | 09 February |
| Pressure | ||
| Lowest Pressure (sl) | 979.1 mb | 14:28 on 14 January |
| Highest Pressure (sl) | 1051.1 mb | 11:13 on 05 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/02/2020 09:15:00
powered by
Cumulus v1.9.4 (1099)