Mow Cop (westlow mere) weather
Latitude N 53° 06' 39" Longitude W 02° 12' 54" Elevation 627 ft
| Temperature and Humidity | ||
| Highest Temperature | 18.1 °C | 14:27 on 02 May |
| Lowest Temperature | 5.2 °C | 05:41 on 03 May |
| Highest Dew Point | 10.5 °C | 13:11 on 01 May |
| Lowest Dew Point | 3.3 °C | 00:01 on 03 May |
| Highest Apparent Temperature | 16.8 °C | 14:27 on 02 May |
| Lowest Apparent Temperature | 2.9 °C | 06:31 on 03 May |
| Lowest Wind Chill Temperature | 3.9 °C | 06:31 on 03 May |
| Highest Heat Index | 18.1 °C | 14:27 on 02 May |
| Highest Minimum | 7.5 °C | 01 May |
| Lowest Maximum | 10.8 °C | 01 May |
| Highest Humidity | 99 % | 11:14 on 01 May |
| Lowest Humidity | 47 % | 15:03 on 02 May |
| Highest Daily Range | 10.8 °C | 02 May |
| Lowest Daily Range | 3.3 °C | 01 May |
| Rainfall | ||
| Highest Rain Rate | 0.92 in/hr | 01:31 on 01 May |
| Highest Hourly Rainfall | 0.40 in | 01:31 on 01 May |
| Highest Daily Rainfall | 1.11 in | 01 May |
| Longest Dry Period | 1 days | to 02 May |
| Longest Wet Period | 3 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 24.4 mph | 01:21 on 01 May |
| Highest Wind Speed 10-minute Average | 15.9 mph | 00:31 on 01 May |
| Highest Daily Wind Run | 184.6 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 1006.6 mb | 19:03 on 03 May |
| Highest Pressure (sl) | 1019.8 mb | 01:01 on 02 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 03/05/2012 19:30:01
powered by
Cumulus v1.9.2 (1021)