Jim Kenny's Mow Cop weather
Latitude N 53° 40' 10" Longitude W 02° 54' 14" Elevation 283 m
Records began on 16 December 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 51.4 °C | at 13:22 on 28 January 2019 |
| Lowest Temperature | -0.7 °C | at 04:21 on 04 January 2019 |
| Highest Dew Point | 9.2 °C | at 15:28 on 14 January 2020 |
| Lowest Dew Point | -37.5 °C | at 13:26 on 28 January 2019 |
| Highest Apparent Temperature | 9.8 °C | at 12:51 on 10 January 2018 |
| Lowest Apparent Temperature | -111.4 °C | at 13:19 on 28 January 2019 |
| Lowest Wind Chill Temperature | -17.3 °C | at 13:19 on 28 January 2019 |
| Highest Heat Index | 43.6 °C | at 13:22 on 28 January 2019 |
| Highest Minimum | 6.8 °C | at 22:56 on 31 January 2019 |
| Lowest Maximum | 0.0 °C | at 00:19 on 27 January 2020 |
| Highest Humidity | 99 % | at 19:29 on 22 January 2020 |
| Lowest Humidity | 3 % | at 12:36 on 28 January 2019 |
| Highest Daily Range | 51.4 °C | on 28 January 2019 |
| Lowest Daily Range | 0.0 °C | on 11 January 2019 |
| Rainfall | ||
| Highest Rain Rate | 90.0 mm/hr | at 06:30 on 24 January 2018 |
| Highest Hourly Rainfall | 921.6 mm | at 13:22 on 28 January 2019 |
| Highest Daily Rainfall | 1377.9 mm | on 28 January 2019 |
| Highest Monthly Rainfall | 1377.9 mm | January 2019 |
| Longest Dry Period | 5 days | to 06 January 2019 |
| Longest Wet Period | 24 days | to 11 January 2018 |
| Wind | ||
| Highest Wind Gust | 122.0 mph | at 13:20 on 28 January 2019 |
| Highest Wind Speed Average | 462.0 mph | at 12:36 on 28 January 2019 |
| Highest Daily Wind Run | 445.5 miles | on 13 January 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 979.1 mb | at 14:28 on 14 January 2020 |
| Highest Pressure (sl) | 1043.5 mb | at 10:40 on 07 January 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/02/2020 09:15:00
powered by
Cumulus v1.9.4 (1099)