Jim Kenny's Mow Cop weather
Latitude N 53° 40' 10" Longitude W 02° 54' 14" Elevation 283 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.6 °C | at 14:20 |
| Low Temperature | 1.1 °C | at 19:12 |
| Temperature Range | 6.5 °C | |
| High Apparent Temperature | 4.9 °C | at 10:43 |
| Low Apparent Temperature | -2.4 °C | at 21:42 |
| Low Wind Chill | -1.3 °C | at 21:42 |
| High Heat Index | 7.6 °C | at 14:20 |
| High Humidity | 85 % | at 21:42 |
| Low Humidity | 55 % | at 14:21 |
| Hours of Sunshine | 5.1 | |
| Rainfall | ||
| Rainfall Yesterday | 1.2 mm | |
| Rainfall Rate Max | 0.6 mm/hr | at 12:43 |
| High Hourly Rainfall | 0.3 mm | at 12:43 |
| Wind | ||
| Highest Gust | 15.2 mph | at 14:37 |
| Highest Speed (10 minute average) | 12.1 mph (F3) | at 14:37 |
| Wind Run | 83.1 miles | |
| Dominant Direction | 162° SSE | |
| Pressure | ||
| High Pressure (SL) | 1018.3 mb | at 00:43 |
| Low Pressure (SL) | 1009.9 mb | at 17:12 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/02/2020 09:15:00
powered by
Cumulus v1.9.4 (1099)