Mow Cop (westlow mere) weather
Latitude N 53° 06' 39" Longitude W 02° 12' 54" Elevation 627 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.1 °C | at 18:55 |
| Low Temperature | -6.4 °C | at 07:48 |
| Temperature Range | 6.5 °C | |
| High Apparent Temperature | -1.9 °C | at 23:46 |
| Low Apparent Temperature | -11.7 °C | at 15:49 |
| Low Wind Chill | -11.6 °C | at 08:18 |
| High Heat Index | 0.1 °C | at 18:55 |
| High Humidity | 99 % | at 13:14 |
| Low Humidity | 76 % | at 00:36 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.15 in | |
| Rainfall Rate Max | 1.56 in/hr | at 12:59 |
| High Hourly Rainfall | 0.15 in | at 13:08 |
| Wind | ||
| Highest Gust | 28.9 mph | at 15:11 |
| Highest Speed (10 minute average) | 21.3 mph (F5) | at 15:49 |
| Wind Run | 113.2 miles | |
| Dominant Direction | 148° SSE | |
| Pressure | ||
| High Pressure (SL) | 1034.5 mb | at 00:06 |
| Low Pressure (SL) | 1018.0 mb | at 22:46 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 05/02/2012 19:15:00
powered by
Cumulus v1.9.2 (1021)