Mow Cop (westlow mere) weather
Latitude N 53° 06' 39" Longitude W 02° 12' 54" Elevation 627 ft
Records began on 13 October 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.0 °C | at 14:37 on 26 October 2011 |
| Lowest Temperature | -6.4 °C | at 07:48 on 04 February 2012 |
| Highest Dew Point | 20.6 °C | at 14:37 on 26 October 2011 |
| Lowest Dew Point | -8.3 °C | at 20:56 on 03 February 2012 |
| Highest Apparent Temperature | 34.6 °C | at 14:37 on 26 October 2011 |
| Lowest Apparent Temperature | -11.7 °C | at 15:49 on 04 February 2012 |
| Lowest Wind Chill Temperature | -11.6 °C | at 08:18 on 04 February 2012 |
| Highest Heat Index | 34.6 °C | at 14:37 on 26 October 2011 |
| Highest Minimum | 999.0 °C | at 00:01 on 20 November 2011 |
| Lowest Maximum | -500.0 °C | at 00:01 on 20 November 2011 |
| Highest Humidity | 99 % | at 21:34 on 25 June 2011 |
| Lowest Humidity | 32 % | at 16:05 on 02 July 2011 |
| Highest Daily Range | 11.8 °C | on 12 December 2011 |
| Lowest Daily Range | 1.4 °C | on 29 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 55.56 in/hr | at 12:56 on 29 November 2011 |
| Highest Hourly Rainfall | 12.48 in | at 06:57 on 17 November 2010 |
| Highest Daily Rainfall | 106.24 in | on 17 November 2010 |
| Highest Monthly Rainfall | 168.92 in | November 2010 |
| Longest Dry Period | 4 days | to 03 February 2012 |
| Longest Wet Period | 16 days | to 12 January 2012 |
| Wind | ||
| Highest Wind Gust | 44.1 mph | at 10:59 on 07 February 2011 |
| Highest Wind Speed Average | 32.7 mph | at 06:25 on 08 November 2010 |
| Highest Daily Wind Run | 292.3 miles | on 15 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 964.2 mb | at 16:07 on 08 November 2010 |
| Highest Pressure (sl) | 1038.9 mb | at 09:49 on 23 March 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 05/02/2012 19:15:00
powered by
Cumulus v1.9.2 (1021)