Jim Kenny's Mow Cop weather
Latitude N 53° 40' 10" Longitude W 02° 54' 14" Elevation 283 m
Records began on 16 December 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 26.0 °C | at 16:36 on 24 May 2017 |
Lowest Temperature | -7.2 °C | at 21:36 on 28 February 2018 |
Highest Dew Point | 15.1 °C | at 18:07 on 11 August 2017 |
Lowest Dew Point | -27.5 °C | at 10:07 on 12 September 2017 |
Highest Apparent Temperature | 26.4 °C | at 16:36 on 24 May 2017 |
Lowest Apparent Temperature | -17.0 °C | at 13:48 on 01 March 2018 |
Lowest Wind Chill Temperature | -14.8 °C | at 06:16 on 01 March 2018 |
Highest Heat Index | 26.0 °C | at 16:36 on 24 May 2017 |
Highest Minimum | 18.1 °C | at 05:27 on 07 August 2017 |
Lowest Maximum | -2.5 °C | at 22:40 on 01 March 2018 |
Highest Humidity | 99 % | at 07:52 on 17 December 2016 |
Lowest Humidity | 5 % | at 10:07 on 12 September 2017 |
Highest Daily Range | 20.5 °C | on 06 August 2017 |
Lowest Daily Range | 0.0 °C | on 06 June 2017 |
Rainfall | ||
Highest Rain Rate | 590.4 mm/hr | at 21:36 on 01 March 2018 |
Highest Hourly Rainfall | 200.7 mm | at 19:36 on 01 March 2018 |
Highest Daily Rainfall | 1300.2 mm | on 02 March 2018 |
Highest Monthly Rainfall | 2072.4 mm | March 2018 |
Longest Dry Period | 14 days | to 07 August 2017 |
Longest Wet Period | 24 days | to 11 January 2018 |
Wind | ||
Highest Wind Gust | 47.2 mph | at 07:24 on 02 February 2017 |
Highest Wind Speed Average | 130.0 mph | at 13:37 on 20 November 2017 |
Highest Daily Wind Run | 526.7 miles | on 02 March 2018 |
Pressure | ||
Lowest Pressure (sl) | 972.6 mb | at 10:07 on 04 March 2017 |
Highest Pressure (sl) | 1047.5 mb | at 20:31 on 20 March 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/04/2018 07:30:00
powered by
Cumulus v1.9.4 (1099)