Jim Kenny's Mow Cop weather
Latitude N 53° 40' 10" Longitude W 02° 54' 14" Elevation 283 m
Records began on 16 December 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 51.6 °C | at 23:31 on 08 December 2019 |
| Lowest Temperature | -36.0 °C | at 19:54 on 10 August 2019 |
| Highest Dew Point | 20.9 °C | at 10:56 on 09 August 2019 |
| Lowest Dew Point | -51.5 °C | at 19:54 on 10 August 2019 |
| Highest Apparent Temperature | 49.7 °C | at 23:31 on 08 December 2019 |
| Lowest Apparent Temperature | -128.8 °C | at 18:52 on 13 March 2019 |
| Lowest Wind Chill Temperature | -51.3 °C | at 19:54 on 10 August 2019 |
| Highest Heat Index | 48.7 °C | at 23:31 on 08 December 2019 |
| Highest Minimum | 20.0 °C | at 00:04 on 14 July 2018 |
| Lowest Maximum | -2.5 °C | at 22:40 on 01 March 2018 |
| Highest Humidity | 99 % | at 07:52 on 17 December 2016 |
| Lowest Humidity | 3 % | at 12:36 on 28 January 2019 |
| Highest Daily Range | 53.7 °C | on 10 August 2019 |
| Lowest Daily Range | 0.0 °C | on 06 June 2017 |
| Rainfall | ||
| Highest Rain Rate | 968.4 mm/hr | at 09:46 on 15 December 2018 |
| Highest Hourly Rainfall | 921.6 mm | at 13:22 on 28 January 2019 |
| Highest Daily Rainfall | 3400.8 mm | on 15 December 2018 |
| Highest Monthly Rainfall | 4931.1 mm | December 2018 |
| Longest Dry Period | 28 days | to 03 August 2019 |
| Longest Wet Period | 32 days | to 30 November 2019 |
| Wind | ||
| Highest Wind Gust | 122.0 mph | at 13:20 on 28 January 2019 |
| Highest Wind Speed Average | 813.0 mph | at 18:32 on 10 December 2019 |
| Highest Daily Wind Run | 5862.0 miles | on 10 December 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 909.8 mb | at 12:29 on 19 October 2018 |
| Highest Pressure (sl) | 1051.1 mb | at 11:13 on 05 February 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/02/2020 09:15:00
powered by
Cumulus v1.9.4 (1099)