Mow Cop (westlow mere) weather
Latitude N 53° 06' 39" Longitude W 02° 12' 54" Elevation 627 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2.5 °C | at 10:44 |
| Low Temperature | 0.1 °C | at 00:06 |
| Temperature Range | 2.4 °C | |
| High Apparent Temperature | 0.9 °C | at 10:46 |
| Low Apparent Temperature | -1.9 °C | at 00:06 |
| Low Wind Chill | 0.1 °C | at 00:06 |
| High Heat Index | 2.5 °C | at 10:44 |
| High Humidity | 99 % | at 00:06 |
| Low Humidity | 99 % | at 00:06 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.02 in | |
| Rainfall Rate Max | 0.07 in/hr | at 06:16 |
| High Hourly Rainfall | 0.01 in | at 06:16 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 6.0 mph | at 10:27 |
| Highest Speed (10 minute average) | 3.1 mph (F1) | at 10:28 |
| Wind Run | 0.7 miles | |
| Dominant Direction | 66° ENE | |
| Pressure | ||
| High Pressure (SL) | 1026.0 mb | at 19:13 |
| Low Pressure (SL) | 1018.3 mb | at 00:06 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 05/02/2012 19:15:00
powered by
Cumulus
v1.9.2 (1021)