Jim Kenny's Mow Cop weather
Latitude N 53° 40' 10" Longitude W 02° 54' 14" Elevation 283 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4.6 °C | at 09:09 |
| Low Temperature | 0.8 °C | at 01:12 |
| Temperature Range | 3.8 °C | |
| High Apparent Temperature | 3.1 °C | at 09:09 |
| Low Apparent Temperature | -2.8 °C | at 01:12 |
| Low Wind Chill | -1.5 °C | at 01:12 |
| High Heat Index | 4.6 °C | at 09:09 |
| High Humidity | 90 % | at 08:59 |
| Low Humidity | 84 % | at 00:12 |
| Hours of Sunshine | 1.4 | |
| Rainfall | ||
| Rainfall Today | 0.6 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 09:14 |
| High Hourly Rainfall | 0.3 mm | at 00:12 |
| Days Since Last Dry Day | 13 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 6.9 mph | at 04:12 |
| Highest Speed (10 minute average) | 4.5 mph (F2) | at 01:12 |
| Wind Run | 24.7 miles | |
| Dominant Direction | 1° N | |
| Pressure | ||
| High Pressure (SL) | 1017.5 mb | at 09:11 |
| Low Pressure (SL) | 1010.8 mb | at 00:12 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/02/2020 09:15:00
powered by
Cumulus
v1.9.4 (1099)